2012 Budget
| Donations | 21,000.00 |
|
| Fund Raising | 4,556.00 |
|
| Mission Center Missional Support | 600.00 |
|
| Biker Blessing Sponsors | 2,000.00 |
|
| Total Spending | 28,156.00 |
|
| Programs | ||
| Christian Education | 50.00 |
|
| Invitation | 50.00 |
|
| Community Outreach | 50.00 |
|
| Worship | 1,000.00 |
|
| Children | 300.00 |
|
| Youth | 150.00 |
|
| Service | 100.00 |
|
| Total Program | 1,700.00 |
|
| Mission Initiatives | ||
| Biker Blessing | 2,100.00 |
|
| Coffee House | 100.00 |
|
| Kids Christmas Store | 25.00 |
|
| Bethlehem Experience | 25.00 |
|
| Total Initiatives | 2,250.00 | |
| Facilities | ||
| Building and Grounds Maintenance | 150.00 |
|
| Equipment | 100.00 |
|
| Insurance | 293.00 |
|
| Janitorial Supplies & Service | 123.00 |
|
| Rent | 6,500.00 |
|
| Utilities/electricity | 3,000.00 |
|
| Utilities/gas & fuel | 2,500.00 |
|
| Utilities/telephone | N/A |
|
| Utilities/trash | 460.00 |
|
| Utilities/water & sewer | 650.00 |
|
| Total Facilities | 13,876.00 |
|
| Administration | ||
| Mission Center Contribution | 6,473.00 |
|
| Doniphan Loan Contribution | 2,670.00 |
|
| Doniphan Operating Contribution | 1,112.00 |
|
| Office Supplies, Printing, Postage, etc. | 75.00 |
|
| Advertising | N/A |
|
| Pastor's Expense | N/A |
|
| Total Administration | 10,330.00 |
